Talk with a Service Representative
Click Here >>
Home > EvoPure®
EvoPure®
HPLC Graph
showing an absence of toxic
fractions and near perfect purity
HPLC Graph
showing an absence of toxicfractions and near perfect purity
TOKU-E's new EvoPure® grade antimicrobials push the limits of technology in a
field where precision is king. Drastically shorten or eliminate re-optimization
times for your gene selection experiments by using ultra-pure products.
TOKU-E has engineered this product to give you more time to spend on the
research that matters to you. When you're used to the old standard of "good
enough," you may not know how much better the best can be.
EvoPure®
- Shorter or no re-optimization required
- Faster post-transfection recovery time
- More accurate and consistent results

| Item No. | Product Catalog | Size | Price (USD) | Quantity |
|---|---|---|---|---|
| B015-250mg | Bacitracin A, EvoPure® | 250mg | 31.90 | |
| B016-250mg | Bacitracin B1, EvoPure® | 250mg | 31.90 | |
| B017-250mg | Bacitracin B2, EvoPure® | 250mg | 31.90 | |
| B021-250mg | Bacitracin F, EvoPure® | 250mg | 31.90 | |
| B019-1mg | Bleomycin A2 sulfate, EvoPure® | 1mg | 399.90 | |
| B020-1mg | Bleomycin B2 sulfate, EvoPure® | 1mg | 399.90 | |
| G030-1g | G418 Disulfate, EvoPure® | 1g | 120.0090.00 | |
| G030-5g | G418 Disulfate, EvoPure® | 5g | 600.00360.00 | |
| G031-10mg | Gentamicin C1 sulfate, EvoPure® | 10mg | 105.00 | |
| G032-10mg | Gentamicin C1a sulfate, EvoPure® | 10mg | 105.00 | |
| G033-10mg | Gentamicin C2 sulfate, EvoPure® | 10mg | 105.00 | |
| G034-10mg | Gentamicin C2a sulfate, EvoPure® | 10mg | 105.00 | |
| G036-10mg | Gentamicin X2 sulfate, EvoPure® | 10mg | 105.0057.00 | |
| G035-10mg | Gentamicin A sulfate, EvoPure® | 10mg | 105.00 | |
| H010-1g | Hygromycin B, EvoPure® | 1g | 173.0086.00 | |
| K013-1g | Kanamycin A sulfate, EvoPure® | 1g | 60.0040.00 | |
| K014-1g | Kanamycin B sulfate, EvoPure® | 1g | 290.00145.00 |
© 2012 by TOKU-E - All Rights reserved
